No products in the cart.
16×2 LCD Display Module with I2C Interface
Display real-time data on your projects with ease. This compact LCD module comes with a built-in I2C adapter, so you only need 2 wires to get it up and running — no complicated wiring, no wasted pins.
Whether you’re building a temperature monitor, a digital clock, or a sensor dashboard, this display gives your project a clean and readable output every time.
What’s Great About It:
Specifications:
Perfect For:
| Parameter | Value |
|---|---|
| Display Type | Character LCD (HD44780 Controller) |
| Configuration | 16 Characters × 2 Lines |
| Character Size | 5 × 8 dot matrix |
| Viewing Area | 64.5 mm × 16.4 mm |
| Character Size | 2.95 mm × 4.75 mm |
| Display Color | Black characters on Blue / Green background |
| Parameter | Value |
|---|---|
| Operating Voltage | 5V DC |
| Logic Voltage | 3.3V / 5V compatible |
| Backlight Voltage | 4.2V (typical) |
| Operating Current | 120 mA (max, backlight ON) |
| Standby Current | < 1 mA (backlight OFF) |
| I2C Operating Voltage | 5V (3.3V with level shifter) |
| Parameter | Value |
|---|---|
| I/O Expander IC | PCF8574T / PCF8574AT |
| Default I2C Address | 0x27 (PCF8574T) / 0x3F (PCF8574AT) |
| Address Range | 0x20 – 0x27 (configurable via A0, A1, A2 jumpers) |
| Bus Speed | Up to 100 kHz (Standard) / 400 kHz (Fast Mode) |
| Data Lines Required | 2 (SDA + SCL) |
| Pull-up Resistors | Built-in on SDA & SCL lines |
| Parameter | Value |
|---|---|
| PCB Dimensions | 80 mm × 36 mm |
| Module Thickness | ~11 mm (with backpack) |
| Mounting Holes | 4 × Ø3.0 mm (corner-mounted) |
| Connector | 4-pin (GND, VCC, SDA, SCL) |
| Weight | ~35 g |
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to +70°C |
| Operating Humidity | 20% – 75% RH (non-condensing) |
| Parameter | Value |
|---|---|
| Backlight Type | LED |
| Backlight Color | Blue (standard) / Green (optional) |
| Backlight Control | Software ON/OFF via I2C |
| Contrast Adjustment | On-board trimmer potentiometer |
| Pin | Label | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC | Power Supply (5V) |
| 3 | SDA | I2C Data Line |
| 4 | SCL | I2C Clock Line |
| Platform | Support |
|---|---|
| Arduino (Uno, Mega, Nano) | ✅ Full Support |
| Raspberry Pi (all models) | ✅ Full Support |
| ESP8266 / ESP32 | ✅ Full Support |
| STM32 | ✅ Full Support |
| MicroPython / CircuitPython | ✅ Full Support |
Reviews
There are no reviews yet.