A ultra-compact, self-illuminating display that delivers crisp, high-contrast visuals with just 2 wires. No backlight needed, ultra-low power, and works seamlessly with Arduino, ESP32, and Raspberry Pi right out of the box.
0.96″ OLED Display Module (SSD1306)
See your data like never before with this stunning 0.96″ OLED Display Module. Unlike traditional LCDs, every pixel on this display self-illuminates — delivering razor-sharp text and graphics with deep blacks, vibrant contrast, and a wide viewing angle, all in an incredibly compact size.
With minimal wiring and broad compatibility, it’s the perfect display upgrade for any electronics project.
What’s Great About It:
Specifications:
Compatible With:
Perfect For:
Tiny, brilliant, and incredibly power-efficient — the 0.96″ OLED Display Module is the ultimate display solution for makers, engineers, and hobbyists who refuse to compromise on quality.
| Parameter | Value |
|---|---|
| Display Type | OLED (Organic Light Emitting Diode) |
| Display Size | 0.96 inches (diagonal) |
| Resolution | 128 × 64 pixels |
| Color Options | White / Blue / Yellow-Blue |
| Viewing Angle | > 160° |
| Contrast Ratio | 2000:1 (typical) |
| Controller IC | SSD1306 |
| Parameter | Value |
|---|---|
| Operating Voltage | 3.3V – 5V DC |
| Logic Voltage | 3.3V / 5V compatible |
| Operating Current | ~20mA (full brightness) |
| Standby Current | < 1mA (sleep mode) |
| Power Consumption | ~60mW (max) |
| Parameter | Value |
|---|---|
| Communication | I2C / SPI |
| I2C Address | 0x3C (default) / 0x3D (alternate) |
| I2C Bus Speed | Up to 400 kHz (Fast Mode) |
| SPI Speed | Up to 10 MHz |
| Data Lines (I2C) | 2 (SDA + SCL) |
| Data Lines (SPI) | 4 (MOSI, SCK, CS, DC) |
| Parameter | Value |
|---|---|
| PCB Dimensions | 27mm × 27mm |
| Module Thickness | ~4mm |
| Mounting Holes | 2 × Ø2.0mm |
| Connector | 4-pin (GND, VCC, SDA, SCL) |
| Weight | ~5g |
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | 10% – 90% RH (non-condensing) |
| Pin | Label | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC | Power Supply (3.3V – 5V) |
| 3 | SDA | I2C Data Line |
| 4 | SCL | I2C Clock Line |
| Pin | Label | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC | Power Supply (3.3V – 5V) |
| 3 | SCL | SPI Clock |
| 4 | SDA | SPI Data (MOSI) |
| 5 | RES | Reset |
| 6 | DC | Data / Command Select |
| 7 | CS | Chip Select |
| Platform | Support |
|---|---|
| Arduino (Uno, Mega, Nano) | ✅ Full Support |
| Raspberry Pi (all models) | ✅ Full Support |
| ESP8266 / ESP32 | ✅ Full Support |
| STM32 | ✅ Full Support |
| MicroPython / CircuitPython | ✅ Full Support |
| Library | Platform |
|---|---|
| Adafruit SSD1306 | Arduino |
| U8g2 | Arduino |
| luma.oled | Raspberry Pi |
| esphome | ESP32 / ESP8266 |
| ssd1306 | MicroPython |
Reviews
There are no reviews yet.